Educational Establishments
Hardingstone Academy
Contents
| Headteacher | Mrs Zoe McIntyre |
|---|---|
| Address | Hardingstone Academy Martins Lane Hardingstone Northampton Northamptonshire NN4 6DJ |
| Website | http://www.hardingstoneacademy.northants.sch.uk/ |
| Telephone | 01604761250 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 229 (118 / 111) |
| Percentage Free School Meals | 14.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Isoken Sandra Akhigbe | Local Governor | 11/01/2023 | 10/01/2027 | Appointed by foundation/Trust |
| Mr Joseph Eyiaro | Local Governor | 09/03/2023 | 08/03/2027 | Appointed by GB/board |
| Miss Bethany Harmes | Local Governor | 28/02/2023 | 27/02/2027 | Elected by school staff |
| Mrs Gillian Innocent-Labija | Local Governor | 16/06/2023 | 15/06/2027 | Elected by parents |
| Mrs Ornela Mato | Local Governor | 11/09/2023 | 10/09/2027 | Elected by parents |
| Mr Mayowa Oriyoe | Local Governor | 19/01/2023 | 18/01/2027 | Appointed by foundation/Trust |
Northampton High School
Contents
| Headteacher | Dr May Lee |
|---|---|
| Address | Northampton High School Newport Pagnell Road Hardingstone NN4 6UU |
| Website | https://www.northamptonhigh.co.uk/ |
| Telephone | 01604765765 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Girls |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 980 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 504 (0 / 504) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||